| Model Number | DFT-1000 | |
| Fluid Used | Water | |
| Operating Pressure Range | 0 to 1.0MPa | |
| Proof Pressure | 1.5MPa | |
| Note)Flow Rate Range | Flow Rate RangeA : 0.5 to 5 Flow Rate Range : 2.5 to 25 |
|
| Read Accuracy | ||
| Ambient Temperature | 0 to +50 Celsius Degree(But do not use when frozen) | |
| Fluid Temperature | 0 to +70 Celsius Degree(But do not use when frozen) | |
| Installationb Direction | Free | |
| Flow Direction | Bi-directional | |
| Weight | approx. 280g | |
| Note) | Numbers in the table are the values in case fluid is service water (20 Celsius Degree). Flow rate range is changed according to fluid viscosity. |



